Product Benefits
Ingredients
COMPOSITION: dehydrated poultry protein, animal fats, maize, wheat, rice, barley, beet pulp, minerals, yeasts and parts thereof, fructo-oligo-saccharides, hydrolysed animal proteins, fish oil.
Feeding Guide
Adult Target Weight in kg | Low Activity | Moderate Activity | High Activity | |||
---|---|---|---|---|---|---|
(g) | cup* | (g) | cup* | (g) | cup* | |
5kg | 75g | 6/8 cup | 98g | 7/8 cup | 114g | 1 cup + 1/8 cup |
10kg | 126g | 1 cup + 2/8 cup | 166g | 1 cup + 5/8 cup | 192g | 1 cup + 7/8 cup |
20kg | 212g | 2 cup | 278g | 2 cup + 5/8 cup | 323g | 3 cup |
30kg | 287g | 2 cup + 6/8 cup | 377g | 3 cup + 5/8 cup | 438g | 4 cup + 1/8 cup |
40kg | 356g | 3 cup + 3/8 cup | 468g | 4 cup + 3/8 cup | 543g | 5 cup + 1/8 cup |
50kg | 421g | 4 cup | 554g | 5 cup + 2/8 cup | 642g | 6 cup + 1/8 cup |
60kg | 482g | 4 cup + 5/8 cup | 635g | 6 cup | 736g | 7 cup |
These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake.
Nutrient Analysis
Protien | 32% |
Fat Content | 22% |
Omega-6 Fatty Acids | 4.28% |
Omega-3 Fatty Acids | 0.63% |
EPA + DHA | 0.14% |
Moisture | 8% |
Crude Ash | 7.5% |
Crude Fibres | 1.4% |
Calcium | 1.3% |
Phosphorus | 1.1% |
ADDITIVES (per kg) : Nutritional additives:
Vitamin A: 17500 IU, Vitamin D3: 1100 IU, E1 (Iron): 35 mg, E2 (Iodine): 3.5 mg, E4 (Copper): 11 mg, E5 (Manganese): 46 mg, E6 (Zinc): 97 mg, E8 (Selenium): 0.09 mg - Preservatives - Antioxidants.
Product Benefits
Ingredients
COMPOSITION: dehydrated poultry protein, animal fats, maize, wheat, rice, barley, beet pulp, minerals, yeasts and parts thereof, fructo-oligo-saccharides, hydrolysed animal proteins, fish oil.
Feeding Guide
Adult Target Weight in kg | Low Activity | Moderate Activity | High Activity | |||
---|---|---|---|---|---|---|
(g) | cup* | (g) | cup* | (g) | cup* | |
5kg | 75g | 6/8 cup | 98g | 7/8 cup | 114g | 1 cup + 1/8 cup |
10kg | 126g | 1 cup + 2/8 cup | 166g | 1 cup + 5/8 cup | 192g | 1 cup + 7/8 cup |
20kg | 212g | 2 cup | 278g | 2 cup + 5/8 cup | 323g | 3 cup |
30kg | 287g | 2 cup + 6/8 cup | 377g | 3 cup + 5/8 cup | 438g | 4 cup + 1/8 cup |
40kg | 356g | 3 cup + 3/8 cup | 468g | 4 cup + 3/8 cup | 543g | 5 cup + 1/8 cup |
50kg | 421g | 4 cup | 554g | 5 cup + 2/8 cup | 642g | 6 cup + 1/8 cup |
60kg | 482g | 4 cup + 5/8 cup | 635g | 6 cup | 736g | 7 cup |
These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake.
Nutrient Analysis
Protien | 32% |
Fat Content | 22% |
Omega-6 Fatty Acids | 4.28% |
Omega-3 Fatty Acids | 0.63% |
EPA + DHA | 0.14% |
Moisture | 8% |
Crude Ash | 7.5% |
Crude Fibres | 1.4% |
Calcium | 1.3% |
Phosphorus | 1.1% |
ADDITIVES (per kg) : Nutritional additives:
Vitamin A: 17500 IU, Vitamin D3: 1100 IU, E1 (Iron): 35 mg, E2 (Iodine): 3.5 mg, E4 (Copper): 11 mg, E5 (Manganese): 46 mg, E6 (Zinc): 97 mg, E8 (Selenium): 0.09 mg - Preservatives - Antioxidants.