Product Benefits
Ingredients
Chicken, Chicken By-Product Meal (Natural source of Chondroitin Sulfate and Glucosamine), Corn Meal, Brewers Rice, Ground Whole Grain Sorghum, Chicken Fat (preserved with mixed Tocopherols, a source of Vitamin E), Dried Beet Pulp, Natural Flavour, Fish Meal, Dried Egg Product, Fish Oil (preserved with mixed Tocopherols, a source of Vitamin E), Brewers Dried Yeast, Potassium Chloride, Fructooligosaccharides, Salt, Sodium Hexametaphosphate, Choline Chloride, Minerals (Ferrous Sulfate, Zinc Oxide, Manganese Sulfate, Copper Sulfate, Manganous Oxide, Potassium Iodide, Cobalt Carbonate), Calcium Carbonate, Vitamins (Ascorbic Acid, Vitamin A Acetate, Calcium Pantothenate, Biotin, Thiamine Mononitrate (source of vitamin B1), Vitamin B12 Supplement, Niacin, Riboflavin Supplement (source of vitamin B2), Inositol, Pyridoxine Hydrochloride (source of vitamin B6), Vitamin D3 Supplement, Folic Acid), DL-Methionine, Vitamin E Supplement, L-Carnitine, Beta-Carotene, Rosemary Extract.
Feeding Guide
High Activity |
Feeding (per/day) | ||
5kg | 1 1/4 cups or 120g | ||
10kg | 2 cups or 190g | ||
15kg | 2 1/2 cups or 250g | ||
20kg | 3 cups or 305g | ||
25kg | 3 1/2 cups or 355g | ||
30kg | 4 cups or 400g | ||
35kg | 4 1/4 cups or 445g | ||
40kg | 4 3/4 cups or 485g | ||
50kg | 5 1/2 cups or 560g |
Moderate Activity |
Feeding (per/day) | ||
5kg | 1 cup or 100g | ||
10kg | 1 1/2 cups or 160g | ||
15kg | 2 cups or 205g | ||
20kg | 2 1/2 cups or 250g | ||
25kg | 2 3/4 cups or 290g | ||
30kg | 3 1/4 cups or 330g | ||
35kg | 3 1/4 cups or 365g | ||
40kg | 3 3/4 cups or 400g | ||
50kg | 4 1/2cups or 465g |
Maintenance |
Feeding (per/day) | ||
5kg | 3/4 - 1 cup or 75-85g | ||
10kg | 1 1/4 - 1 1/2 cups or 120 - 130g | ||
15kg | 1 1/2 - 1 3/4 cups or 155 - 175g | ||
20kg | 1 3/4 - 2 cups or 190 - 210g | ||
25kg | 2 - 2 1/2 cups or 220 - 245g | ||
30kg | 2 1/4 - 2 3/4 cups or 245 - 275g | ||
35kg | 2 1/2 - 3 cups or 275 - 305g | ||
40kg | 2 3/4 - 3 1/4 cups or 300 - 335g | ||
50kg | 3 1/4 - 3 3/4 cups or 350 - 385g |
These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake
Nutrient Analysis
Moisture maximum % | 10.00 |
Crude Protein, minimum % | 30.00 |
Crude Fat, minimum % | 20.00 |
Crude Fibre, maximum % | 4.00 |
Ash | 7.60% |
NFE % | 31.3 |
Starch % | 33.3 |
Omega 6, minimum % | 2.6 |
Omega 3, minimum % | 0.45 |
EPA +DHA % | 3.85 |
Calcium, minimum % | 1.53% |
Phosphorus | 1.1% |
ME (NRC 2006) (kcal/kg) | 3768 |
ADDITIVES (per kg): Nutritional additives:
Calcium, minimum 1.1%; Vitamin E, minimum 140 IU/kg; L-Carnitine, minimum 40 mg/kg*; Docosahexanoic Acid, minimum 0.1%*; Omega-6 Fatty Acids, minimum 2.6%*; Omega-3 Fatty Acids, minimum 0.45%; Glucosamine, minimum 375 mg/kg*; Chondroitin Sulfate, minimum 35 mg/kg*
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile
Product Benefits
Ingredients
Chicken, Chicken By-Product Meal (Natural source of Chondroitin Sulfate and Glucosamine), Corn Meal, Brewers Rice, Ground Whole Grain Sorghum, Chicken Fat (preserved with mixed Tocopherols, a source of Vitamin E), Dried Beet Pulp, Natural Flavour, Fish Meal, Dried Egg Product, Fish Oil (preserved with mixed Tocopherols, a source of Vitamin E), Brewers Dried Yeast, Potassium Chloride, Fructooligosaccharides, Salt, Sodium Hexametaphosphate, Choline Chloride, Minerals (Ferrous Sulfate, Zinc Oxide, Manganese Sulfate, Copper Sulfate, Manganous Oxide, Potassium Iodide, Cobalt Carbonate), Calcium Carbonate, Vitamins (Ascorbic Acid, Vitamin A Acetate, Calcium Pantothenate, Biotin, Thiamine Mononitrate (source of vitamin B1), Vitamin B12 Supplement, Niacin, Riboflavin Supplement (source of vitamin B2), Inositol, Pyridoxine Hydrochloride (source of vitamin B6), Vitamin D3 Supplement, Folic Acid), DL-Methionine, Vitamin E Supplement, L-Carnitine, Beta-Carotene, Rosemary Extract.
Feeding Guide
High Activity |
Feeding (per/day) | ||
5kg | 1 1/4 cups or 120g | ||
10kg | 2 cups or 190g | ||
15kg | 2 1/2 cups or 250g | ||
20kg | 3 cups or 305g | ||
25kg | 3 1/2 cups or 355g | ||
30kg | 4 cups or 400g | ||
35kg | 4 1/4 cups or 445g | ||
40kg | 4 3/4 cups or 485g | ||
50kg | 5 1/2 cups or 560g |
Moderate Activity |
Feeding (per/day) | ||
5kg | 1 cup or 100g | ||
10kg | 1 1/2 cups or 160g | ||
15kg | 2 cups or 205g | ||
20kg | 2 1/2 cups or 250g | ||
25kg | 2 3/4 cups or 290g | ||
30kg | 3 1/4 cups or 330g | ||
35kg | 3 1/4 cups or 365g | ||
40kg | 3 3/4 cups or 400g | ||
50kg | 4 1/2cups or 465g |
Maintenance |
Feeding (per/day) | ||
5kg | 3/4 - 1 cup or 75-85g | ||
10kg | 1 1/4 - 1 1/2 cups or 120 - 130g | ||
15kg | 1 1/2 - 1 3/4 cups or 155 - 175g | ||
20kg | 1 3/4 - 2 cups or 190 - 210g | ||
25kg | 2 - 2 1/2 cups or 220 - 245g | ||
30kg | 2 1/4 - 2 3/4 cups or 245 - 275g | ||
35kg | 2 1/2 - 3 cups or 275 - 305g | ||
40kg | 2 3/4 - 3 1/4 cups or 300 - 335g | ||
50kg | 3 1/4 - 3 3/4 cups or 350 - 385g |
These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake
Nutrient Analysis
Moisture maximum % | 10.00 |
Crude Protein, minimum % | 30.00 |
Crude Fat, minimum % | 20.00 |
Crude Fibre, maximum % | 4.00 |
Ash | 7.60% |
NFE % | 31.3 |
Starch % | 33.3 |
Omega 6, minimum % | 2.6 |
Omega 3, minimum % | 0.45 |
EPA +DHA % | 3.85 |
Calcium, minimum % | 1.53% |
Phosphorus | 1.1% |
ME (NRC 2006) (kcal/kg) | 3768 |
ADDITIVES (per kg): Nutritional additives:
Calcium, minimum 1.1%; Vitamin E, minimum 140 IU/kg; L-Carnitine, minimum 40 mg/kg*; Docosahexanoic Acid, minimum 0.1%*; Omega-6 Fatty Acids, minimum 2.6%*; Omega-3 Fatty Acids, minimum 0.45%; Glucosamine, minimum 375 mg/kg*; Chondroitin Sulfate, minimum 35 mg/kg*
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile