Product Benefits
Ingredients
Maize, dehydrated poultry protein, wheat, barley, animal fats, beet pulp, minerals, hydrolysed animal proteins, fish oil, fructo-oligo-saccharides
Feeding Guide
Adult Target Weight in kg | LOW ACTIVITY | MODERATE ACTIVITY | ||
---|---|---|---|---|
(g) | cups* | (g) | cup* | |
2 | 37 g | 3/8 cup | 44 g | 4/8 cup |
4 | 63 g | 6/8 cup | 75 g | 7/8 cup |
6 | 85 g | 1 cup | 101 g | 1 cup + 1/8 cup |
8 | 106 g | 1 cup + 2/8 cup | 125 g | 1 cup + 3/8 cup |
10 | 125 g | 1 cup + 3/8 cup | 148 g | 1 cup + 5/8 cup |
These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake.
Nutrient Analysis
Protien | 22% |
Fat Content | 10% |
Omega-6 Fatty Acids | 1.16% |
Omega-3 Fatty Acids | 0.35% |
EPA + DHA | 0.12% |
Moisture | 8.00 |
Crude Ash | 6.40% |
Crude Fibres | 2.50% |
Calcium | 1.05% |
Phosphorus | 0.85% |
ADDITIVES (per kg) : Nutritional additives
Vitamin A: 18000 IU, Vitamin D3: 1100 IU, E1 (Iron): 39 mg, E2 (Iodine): 3.9 mg, E4 (Copper): 12 mg, E5 (Manganese): 51 mg, E6 (Zinc): 107 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants.
Product Benefits
Ingredients
Maize, dehydrated poultry protein, wheat, barley, animal fats, beet pulp, minerals, hydrolysed animal proteins, fish oil, fructo-oligo-saccharides
Feeding Guide
Adult Target Weight in kg | LOW ACTIVITY | MODERATE ACTIVITY | ||
---|---|---|---|---|
(g) | cups* | (g) | cup* | |
2 | 37 g | 3/8 cup | 44 g | 4/8 cup |
4 | 63 g | 6/8 cup | 75 g | 7/8 cup |
6 | 85 g | 1 cup | 101 g | 1 cup + 1/8 cup |
8 | 106 g | 1 cup + 2/8 cup | 125 g | 1 cup + 3/8 cup |
10 | 125 g | 1 cup + 3/8 cup | 148 g | 1 cup + 5/8 cup |
These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake.
Nutrient Analysis
Protien | 22% |
Fat Content | 10% |
Omega-6 Fatty Acids | 1.16% |
Omega-3 Fatty Acids | 0.35% |
EPA + DHA | 0.12% |
Moisture | 8.00 |
Crude Ash | 6.40% |
Crude Fibres | 2.50% |
Calcium | 1.05% |
Phosphorus | 0.85% |
ADDITIVES (per kg) : Nutritional additives
Vitamin A: 18000 IU, Vitamin D3: 1100 IU, E1 (Iron): 39 mg, E2 (Iodine): 3.9 mg, E4 (Copper): 12 mg, E5 (Manganese): 51 mg, E6 (Zinc): 107 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants.