Product Benefits
Ingredients
COMPOSITION : dehydrated poultry protein, maize, wheat, animal fats, rice, beet pulp, fish oil, minerals, soya oil, yeasts and parts thereof, hydrolysed animal proteins, fructo-oligo-saccharides.
Feeding Guide
per gram | |||||||||
---|---|---|---|---|---|---|---|---|---|
Adult Target Weight in kg | 2 months | 3 months | 4 months | 5- 6 months | 7 months | 8 months | 9 months | 10-12 months | |
11kg | 157 | 184 | 197 | 200 | 180 | 161 | 144 | 143 | |
12kg | 167 | 196 | 209 | 213 | 192 | 172 | 154 | 153 | |
14kg | 186 | 219 | 235 | 240 | 222 | 207 | 189 | 172 | |
16kg | 204 | 242 | 260 | 265 | 246 | 229 | 209 | 190 | |
18kg | 220 | 263 | 283 | 289 | 269 | 251 | 229 | 208 | |
20kg | 236 | 284 | 306 | 313 | 292 | 272 | 249 | 226 | |
22kg | 249 | 302 | 326 | 335 | 334 | 303 | 272 | 243 | |
24kg | 247 | 302 | 328 | 346 | 357 | 324 | 291 | 260 |
Daily feeding guide in cup of 240 ml (rounded per 1/8). On cup = 96 grams. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rounded to 1/8 Cup | |||||||||
Adult Target Weight in kg | 2 months | 3 months | 4 months | 5 months | 7 months | 8 months | 9 months | 10-12 months | |
11kg | 1 5/8 | 1 7/8 | 2 | 2 1/8 | 1 7/8 | 1 5/8 | 1 1/2 | 1 1/2 | |
12kg | 1 3/4 | 2 | 2 1/8 | 2 1/4 | 2 | 1 3/4 | 1 5/8 | 1 5/8 | |
14kg | 2 | 2 1/4 | 2 1/2 | 2 1/2 | 2 3/8 | 2 1/8 | 2 | 1 3/4 | |
16kg | 2 1/8 | 2 1/2 | 2 3/4 | 2 3/4 | 2 5/8 | 2 3/8 | 2 1/8 | 2 | |
18kg | 2 1/4 | 2 3/4 | 3 | 3 | 2 3/4 | 2 5/8 | 2 3/8 | 2 1/8 | |
20kg | 2 1/2 | 3 | 3 1/8 | 3 1/4 | 3 | 2 7/8 | 2 5/8 | 2 3/8 | |
22kg | 2 5/8 | 3 1/8 | 3 3/8 | 3 1/2 | 3 1/2 | 3 1/8 | 2 7/8 | 2 1/2 | |
24kg | 2 5/8 | 3 1/8 | 3 3/8 | 3 5/8 | 3 3/4 | 3 3/8 | 3 | 2 3/4 |
For puppies with an adult weight > 25kg we recommend to feed Puppy Large Breed. These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake
Nutrient Analysis
Protein | 29% |
Fat Content | 18.0% |
Omega-6 fatty acids | 3.41% |
Omega-3 fatty acids | 1.09% |
EPA + DHA | 0.53% |
Moisture | 8.00% |
Crude Ash | 7.10% |
Crude Fibres | 1.50% |
Calcium | 1.25% |
Phosphorus | 1.05% |
ADDITIVES (per kg) : Nutritional additives
Vitamin A: 17500 IU, Vitamin D3: 1100 IU, E1 (Iron): 38 mg, E2 (Iodine): 3.8 mg, E4 (Copper): 12 mg, E5 (Manganese): 49 mg, E6 (Zinc): 103 mg, E8 (Selenium): 0.09 mg - Preservatives - Antioxidants
Product Benefits
Ingredients
COMPOSITION : dehydrated poultry protein, maize, wheat, animal fats, rice, beet pulp, fish oil, minerals, soya oil, yeasts and parts thereof, hydrolysed animal proteins, fructo-oligo-saccharides.
Feeding Guide
per gram | |||||||||
---|---|---|---|---|---|---|---|---|---|
Adult Target Weight in kg | 2 months | 3 months | 4 months | 5- 6 months | 7 months | 8 months | 9 months | 10-12 months | |
11kg | 157 | 184 | 197 | 200 | 180 | 161 | 144 | 143 | |
12kg | 167 | 196 | 209 | 213 | 192 | 172 | 154 | 153 | |
14kg | 186 | 219 | 235 | 240 | 222 | 207 | 189 | 172 | |
16kg | 204 | 242 | 260 | 265 | 246 | 229 | 209 | 190 | |
18kg | 220 | 263 | 283 | 289 | 269 | 251 | 229 | 208 | |
20kg | 236 | 284 | 306 | 313 | 292 | 272 | 249 | 226 | |
22kg | 249 | 302 | 326 | 335 | 334 | 303 | 272 | 243 | |
24kg | 247 | 302 | 328 | 346 | 357 | 324 | 291 | 260 |
Daily feeding guide in cup of 240 ml (rounded per 1/8). On cup = 96 grams. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rounded to 1/8 Cup | |||||||||
Adult Target Weight in kg | 2 months | 3 months | 4 months | 5 months | 7 months | 8 months | 9 months | 10-12 months | |
11kg | 1 5/8 | 1 7/8 | 2 | 2 1/8 | 1 7/8 | 1 5/8 | 1 1/2 | 1 1/2 | |
12kg | 1 3/4 | 2 | 2 1/8 | 2 1/4 | 2 | 1 3/4 | 1 5/8 | 1 5/8 | |
14kg | 2 | 2 1/4 | 2 1/2 | 2 1/2 | 2 3/8 | 2 1/8 | 2 | 1 3/4 | |
16kg | 2 1/8 | 2 1/2 | 2 3/4 | 2 3/4 | 2 5/8 | 2 3/8 | 2 1/8 | 2 | |
18kg | 2 1/4 | 2 3/4 | 3 | 3 | 2 3/4 | 2 5/8 | 2 3/8 | 2 1/8 | |
20kg | 2 1/2 | 3 | 3 1/8 | 3 1/4 | 3 | 2 7/8 | 2 5/8 | 2 3/8 | |
22kg | 2 5/8 | 3 1/8 | 3 3/8 | 3 1/2 | 3 1/2 | 3 1/8 | 2 7/8 | 2 1/2 | |
24kg | 2 5/8 | 3 1/8 | 3 3/8 | 3 5/8 | 3 3/4 | 3 3/8 | 3 | 2 3/4 |
For puppies with an adult weight > 25kg we recommend to feed Puppy Large Breed. These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake
Nutrient Analysis
Protein | 29% |
Fat Content | 18.0% |
Omega-6 fatty acids | 3.41% |
Omega-3 fatty acids | 1.09% |
EPA + DHA | 0.53% |
Moisture | 8.00% |
Crude Ash | 7.10% |
Crude Fibres | 1.50% |
Calcium | 1.25% |
Phosphorus | 1.05% |
ADDITIVES (per kg) : Nutritional additives
Vitamin A: 17500 IU, Vitamin D3: 1100 IU, E1 (Iron): 38 mg, E2 (Iodine): 3.8 mg, E4 (Copper): 12 mg, E5 (Manganese): 49 mg, E6 (Zinc): 103 mg, E8 (Selenium): 0.09 mg - Preservatives - Antioxidants